top of page
RESULTS
2022 Season Points & Records
AQMA will be qualifying for track records on June 11 and September 10, 2022!
ALL-TIME TRACK RECORDS
Class | Fast Time | Driver |
---|---|---|
Formula Mod | - | OPEN |
Red Rookie | 8.911 | Jack Bartilson |
Blue Rookie | Open | Open |
Junior Animal | 6.671 | Everly Ryan |
Senior Animal | 6.243 | Eli Black |
Unrestricted Animal | - | Open |
Junior Honda | 6.966 | Everly Ryan |
Senior Honda | 6.453 | Tatum Kriegel |
Heavy Honda | 6.692 | Brooke Hegje |
Junior 160 | 6.508 | Austin Lefholz |
Light 160 | 6.278 | Eli Black |
Heavy 160 | 6.345 | Nick Sapp |
Light World Formula | 6.050 | Jacob Ryan |
Heavy World Formula | - | Open |
bottom of page